588 Dune Road
Westhampton, NY 11978
$60,000
Listing Courtesy of: Corcoran
631-680-8001
BAYFRONT WITH DOCK & OCEAN BEACH ACCESS
Spend your summer on the iconic Dune Road. This bay front Hamptons retreat offers 90 feet of bay frontage, deeded ocean access directly across the street, and water views in every direction, including bay front sunsets and ocean glimpses from multiple decks. This 4-bedroom, 3.5-bath home is designed for effortless summer living, featuring an open renovated kitchen with quartz countertops, premium Thermidor appliances including a six-burner gas range, center island seating for 3, pantry storage, and dining area for six. Sliding glass doors open directly to a deck overlooking the oversized gunite pool and bayside setting. The living room offers a relaxed gathering space with a linear gas fireplace, sectional seating, wall-mounted TV, and access to a front deck with ocean views. Two first-level guest bedrooms enjoy direct deck access and water views, while the lower-level guest suite offers additional privacy, some water views, a beverage center with mini refrigerator and Keurig, separate thermostat, and nearby pool bath with deck access. Occupying the upper level, the primary suite features a king bed, private bay front deck with seating, front deck with ocean vantage point, dual closets, and a spacious bath complete with soaking tub overlooking the bay, separate dual vanities, water closet, and oversized walk-in shower with rainfall, handheld, and standard shower fixtures. Outside, enjoy an oversized, heated gunite pool with built-in bench, multilevel decks, outdoor shower with changing room, dedicated dining and lounge ...
| Listing ID: | 1060102 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 3,005 |
| Lot Size Acres: | 1.12 |
| Waterfront?: | Yes |
| County Or Parish: | Suffolk County |
| Postal Code: | 11978 |
| Basement: | Finished, See Remarks, Walk-Out Access |
| Heating: | Forced Air |
| Lease Term: | Short Term/Seasonal |
| Parking Features: | Driveway, Garage |
| Pets Allowed: | Call |
| Rooms Total: | 8 |
| State Or Province: | NY |
| Building Area Total: | 3,005 |
| Fireplace?: | Yes |
| Stories Total: | 4 |
| Utilities: | None |
| Availability Date: | 2027-07-01 |
| Construction Materials: | Frame |
| High School District: | Westhampton Beach |
| Permit Number: | RP251137 |
| Postal City: | Westhampton |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Public Records |
| Attic: | None |
| City: | Southampton |
| Permit Exp Date: | 2027-06-27 |
| Ratio Current Price By Building : | 19.96672 |
| Ratio List Price By Building Are: | 19.96672 |
| Ratio List Price By Lot Size Acr: | 53571.4286 |
| List Price: | $60,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Bathrooms Half: | 1 |
| Lot Size Square Feet: | 48,787 |
| Architectural Style: | Contemporary |
| City: | Westhampton |
| Year Built: | 1989 |
| Appliances: | Dishwasher, Dryer, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Basement: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Boat Slip |
| Garage Spaces: | 1 |
| Interior Features: | Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Soaking Tub, Washer/Dryer Hookup |
| Parking Total: | 1 |
| Sewer: | Septic Tank |
| Water Source: | Public |
| Bathrooms Total Integer: | 4 |
| Garage?: | Yes |
| Parcel Number: | 0900-392-00-01-00-005-000 |
| Waterfront Features: | Bayfront, Beach Access, Ocean Access, Water Access, Waterfront |
| Building Area Units: | Square Feet |
| Elementary School: | Westhampton Beach Elem School |
| Entry Level: | 3 |
| High School: | Westhampton Beach Senior High Sch |
| Laundry Features: | In Hall |
| Middle Or Junior School: | Westhampton Middle School |
| Permit Required YN: | Yes |
| Original List Price: | $60,000 |
| Special Listing Conditions: | None |
| Attribution Contact: | 631-680-8001 |
| Postal Code Plus4: | 2941 |
| Current Price: | $60,000 |
| Living Area Search Sq Ft: | 3005.00 |
| Mls Major Change Type: | New Listing |
| Ratio Current Price By Living Ar: | 19.96672 |
| Ratio List Price By Living Area: | 19.96672 |
| Ratio List Price By Original Lis: | 1.00000 |
| Security Deposits: | 1 |
© 2026 OneKey MLS™. All Rights Reserved. ![]()
The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey™ MLS.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
OneKey™ MLS data last updated on October 08, 2026 05:11 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:11 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:11 PM - ET


























