485 Hickory Avenue
Southold, NY 11971
$30,000
Listing Courtesy of: Daniel Gale Sothebys Intl Rlty
631-734-5439
Impressive Goose Creek home with water views and large heated in-ground pool! This four bedroom, three bath house features a first floor primary bedroom with en-suite, a gourmet kitchen and open living space. The newly designed landscape with outdoor kitchen (not pictured) is ideal for entertaining or relaxing. Enjoy its large fire pit and BBQ grill after an afternoon of Kayaking. Close to Southold town and Corey Creek Beach. 2026 Pricing: July Rented | Aug $30K
| Listing ID: | 953717 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 2,350 |
| Lot Size Acres: | 0.46 |
| County Or Parish: | Suffolk County |
| Postal Code: | 11971 |
| Basement: | Unfinished |
| Heating: | Forced Air, Natural Gas |
| Lease Term: | Short Term/Seasonal |
| Parking Features: | Driveway, Garage |
| Pets Allowed: | Call, Yes |
| Rooms Total: | 8 |
| State Or Province: | NY |
| Utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Propane |
| Availability Date: | 2026-07-01 |
| Construction Materials: | Frame |
| High School District: | Southold |
| Permit Number: | 0290 |
| Postal City: | Southold |
| Listing Contract Date: | 2026-01-20 |
| Living Area Source: | Other |
| Attic: | See Remarks |
| City: | Southold |
| Permit Exp Date: | 2027-01-30 |
| Ratio List Price By Lot Size Acr: | 65217.3913 |
| Rent Spree Yn: | Yes |
| Water Access Yn: | Yes |
| List Price: | $30,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Lot Size Square Feet: | 20,038 |
| Architectural Style: | Saltbox |
| City: | Southold |
| Year Built: | 2016 |
| Appliances: | Dishwasher, Dryer |
| Basement: | Yes |
| Cooling: | Central Air |
| Garage Spaces: | 2 |
| Interior Features: | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Chefs Kitchen, Double Vanity, Eat-in Kitchen, Formal Dining, Primary Bathroom, Master Downstairs |
| Parking Total: | 2 |
| Pool Features: | In Ground |
| Sewer: | Septic Tank |
| Water Source: | Public |
| Bathrooms Total Integer: | 3 |
| Garage?: | Yes |
| Parcel Number: | 1000-077-00-01-00-024-000 |
| Pool Private?: | Yes |
| Waterfront Features: | Beach Access, Creek, Water Access |
| Building Area Units: | Square Feet |
| Elementary School: | Southold Elementary School |
| Entry Level: | 1 |
| High School: | Southold Junior-Senior High School |
| Middle Or Junior School: | Southold Junior-Senior High School |
| Permit Required YN: | Yes |
| Original List Price: | $30,000 |
| Special Listing Conditions: | None |
| Attribution Contact: | 631-734-5439 |
| Postal Code Plus4: | 3521 |
| Current Price: | $30,000 |
| Living Area Search Sq Ft: | 2350.00 |
| Mls Major Change Type: | New Listing |
| Ratio Current Price By Living Ar: | 12.76596 |
| Ratio List Price By Living Area: | 12.76596 |
| Ratio List Price By Original Lis: | 1.00000 |
| Rent Spree Url: | https://apply.link/9erWuJ0 |
| Security Deposits: | 20% |
© 2026 OneKey MLS™. All Rights Reserved. ![]()
The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey™ MLS.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
OneKey™ MLS data last updated on October 08, 2026 05:11 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:11 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:11 PM - ET

























