46 Hunter Lane
Hicksville, NY 11801
$689,000
Open Houses
Listing Courtesy of: Signature Premier Properties
516-639-3011
An exceptional opportunity to transform your vision into reality and create a truly extraordinary dream home in the highly sought-after Hillside Terrace. Oversized Living Room, Dining Area, Kitchen w Sliders to the Deck, Den with Wood-burning Fireplace. Spacious Master Ensuite, 2 additional Bedrooms, Full Bath w soaking tub. Full Partially Finished Basement.
| Listing ID: | 1056081 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,388 |
| Tax Annual Amount: | $11,310 |
| Lot Size Acres: | 0.1377 |
| County Or Parish: | Nassau County |
| Postal Code: | 11801 |
| Basement: | Storage Space |
| Fencing: | Vinyl |
| Fireplaces Total: | 1 |
| Heating: | Forced Air, Natural Gas |
| Parking Features: | Driveway, On Street |
| Rooms Total: | 6 |
| State Or Province: | NY |
| Building Area Total: | 1,388 |
| Fireplace?: | Yes |
| Utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
| Construction Materials: | Frame, Vinyl Siding |
| Disclosures: | Lead Paint |
| High School District: | Hicksville |
| Postal City: | Hicksville |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Public Records |
| Attic: | Crawl |
| City: | Oyster Bay |
| Open House Count: | 1 |
| Open House Public Upcoming: | Public: Sat Oct 10, 12:00PM-2:00PM |
| Ratio Current Price By Building : | 496.39769 |
| Ratio List Price By Building Are: | 496.39769 |
| Ratio List Price By Lot Size Acr: | 5003631.0821 |
| Tax Source: | Municipality |
| Water Access Yn: | No |
| List Price: | $689,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 6,000 |
| Architectural Style: | Ranch |
| City: | Hicksville |
| Year Built: | 1954 |
| Appliances: | Dishwasher, Gas Range, Refrigerator, Stainless Steel Appliance(s) |
| Basement: | Yes |
| Cooling: | Central Air |
| Fireplace Features: | Family Room |
| Interior Features: | First Floor Bedroom, Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom, Master Downstairs, Washer/Dryer Hookup |
| Lot Features: | Back Yard, Front Yard, Landscaped, Level |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Bathrooms Total Integer: | 2 |
| Parcel Number: | 2489-12-343-00-0030-0 |
| Building Area Units: | Square Feet |
| Elementary School: | Woodland Avenue School |
| High School: | Hicksville High School |
| Laundry Features: | In Basement |
| Middle Or Junior School: | Hicksville Middle School |
| Additional Fees YN: | No |
| Original List Price: | $689,000 |
| Special Listing Conditions: | None |
| Attribution Contact: | 516-639-3011 |
| Postal Code Plus4: | 3429 |
| Tax Year: | 2026 |
| Current Price: | $689,000 |
| Down Payment Resource Yn: | Yes |
| Living Area Search Sq Ft: | 1388.00 |
| Mls Major Change Type: | New Listing |
| Open House Public Count: | 1 |
| Open House Upcoming: | Public: Sat Oct 10, 12:00PM-2:00PM |
| Ratio Current Price By Living Ar: | 496.39769 |
| Ratio List Price By Living Area: | 496.39769 |
| Ratio List Price By Original Lis: | 1.00000 |
Mortgage Calculator
© 2026 OneKey MLS™. All Rights Reserved. ![]()
The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey™ MLS.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
OneKey™ MLS data last updated on October 08, 2026 05:11 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:11 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:11 PM - ET




















