373 Sea Cliff Avenue, #2N
Sea Cliff, NY 11579
$2,600
Listing Courtesy of: Douglas Elliman Real Estate
516-759-0400
Year Round Water Views! Bright, Airy And Spacious 1 Bedroom Apt Located At The Gateway To The Quaint Village Of Sea Cliff. Freshly Painted with Updated Kitchen. Off Street Parking for One Car. A Stone's Throw To Nearby Restaurants, Shops & Parks. Conveniently Located A Few Blocks From Beach And Railroad. Near Universities. Separate Thermostat
| Listing ID: | 1012110 |
|---|---|
| Close Price: | $2,600 |
| Property Type: | Residential Lease |
| Status: | Closed |
| Bathrooms Full: | 1 |
| Living Area: | 1,000 |
| County Or Parish: | Nassau County |
| Postal Code: | 11579 |
| Heating: | Natural Gas |
| Lease Term: | 12 Months |
| Lot Size Dimensions: | 75X165 |
| Parking Features: | Off Street |
| Pets Allowed: | No |
| Rooms Total: | 3 |
| State Or Province: | NY |
| Levels: | One |
| Rent Includes: | Grounds Care, Heat, Hot Water, Trash Collection, Water |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
| Availability Date: | 2026-06-14 |
| Construction Materials: | Frame |
| Cross Street: | Prospect Ave |
| High School District: | North Shore |
| Location Description: | Second Floor |
| Smoking YN: | No |
| Postal City: | Sea Cliff |
| Listing Contract Date: | 2026-06-10 |
| Living Area Source: | Other |
| Attic: | None |
| City: | Oyster Bay |
| Previous Status: | Active |
| Ratio Close Price By List Price: | 0.96296 |
| Rent Spree Yn: | Yes |
| List Price: | $2,700 |
|---|---|
| Close Date: | 2026-08-01 |
| Property Sub Type: | Apartment |
| Bedrooms Total: | 1 |
| Lot Size Square Feet: | 17,433 |
| Architectural Style: | Other |
| City: | Sea Cliff |
| Year Built: | 1891 |
| Appliances: | Gas Oven, Gas Range, Refrigerator |
| Basement: | No |
| Cooling: | None |
| Exterior Features: | Mailbox |
| Interior Features: | Eat-in Kitchen |
| Lot Features: | Corner Lot |
| Parking Total: | 1 |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Bathrooms Total Integer: | 1 |
| Parcel Number: | 2423-21-135-00-0001-0 |
| View: | Water |
| Building Area Units: | Square Feet |
| Directions: | Sea Cliff Ave, Corner Of Prospect |
| Elementary School: | Sea Cliff Elementary School |
| Entry Level: | 1 |
| Furnished: | Unfurnished |
| High School: | North Shore Senior High School |
| Middle Or Junior School: | North Shore Middle School |
| Additional Fees YN: | No |
| Village: | Sea Cliff |
| Original List Price: | $2,700 |
| Special Listing Conditions: | None |
| Attribution Contact: | 516-759-0400 |
| Current Price: | $2,600 |
| Living Area Search Sq Ft: | 1000.00 |
| Mls Major Change Type: | Rented |
| Ratio Close Price By Living Area: | 2.60000 |
| Ratio Close Price By Original Li: | 0.96296 |
| Ratio Current Price By Living Ar: | 2.60000 |
| Ratio List Price By Living Area: | 2.70000 |
| Ratio List Price By Original Lis: | 1.00000 |
| Rent Spree Url: | https://apply.link/n5AjR00 |
| Security Deposits: | 2700 |
| Tax Section: | 21 |
© 2026 OneKey MLS™. All Rights Reserved. ![]()
The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey™ MLS.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
OneKey™ MLS data last updated on October 08, 2026 05:11 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:11 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:11 PM - ET
