310 Old Shipyard Lane
Southold, NY 11971
$4,000
Listing Courtesy of: Corcoran
631-445-1316
Southold Village Rental
Charming and well-located, this 3-bedroom, 1-bath residence offers easy North Fork living just moments from the heart of Southold. A short distance to Southold Town, local shops, dining, and the waterfront, as well as close proximity to Founders Beach for swimming, sunsets, and seaside relaxation.
The home features a comfortable layout with light-filled living spaces, making it ideal for a monthly or seasonal rental. A wonderful opportunity to enjoy the best of village life and beach access in one of the North Fork’s most desirable locations.
| Listing ID: | 945948 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 1,100 |
| Lot Size Acres: | 0.25 |
| County Or Parish: | Suffolk County |
| Postal Code: | 11971 |
| Basement: | Unfinished |
| Heating: | Natural Gas |
| Lease Term: | 6 Months or Less |
| Parking Features: | Driveway |
| Pets Allowed: | Call |
| Rooms Total: | 5 |
| State Or Province: | NY |
| Fireplace?: | Yes |
| Utilities: | Water Connected |
| Availability Date: | 2026-01-01 |
| Construction Materials: | Frame |
| High School District: | Southold |
| Permit Number: | 1178 |
| Smoking YN: | No |
| Postal City: | Southold |
| Listing Contract Date: | 2025-12-23 |
| Living Area Source: | Public Records |
| Attic: | None |
| City: | Southold |
| Permit Exp Date: | 2026-07-30 |
| Ratio List Price By Lot Size Acr: | 16000.0000 |
| Rent Spree Yn: | No |
| List Price: | $4,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 10,890 |
| Architectural Style: | Ranch |
| City: | Southold |
| Year Built: | 1959 |
| Appliances: | Dishwasher, Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
| Basement: | Yes |
| Cooling: | Central Air |
| Interior Features: | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| Sewer: | Cesspool |
| Water Source: | Public |
| Bathrooms Total Integer: | 1 |
| Garage?: | Yes |
| Parcel Number: | 1000-064-00-02-00-049-000 |
| Building Area Units: | Square Feet |
| Elementary School: | Southold Elementary School |
| Entry Level: | 1 |
| High School: | Southold Junior-Senior High School |
| Middle Or Junior School: | Southold Junior-Senior High School |
| Permit Required YN: | Yes |
| Original List Price: | $4,000 |
| Special Listing Conditions: | None |
| Attribution Contact: | 631-445-1316 |
| Postal Code Plus4: | 1524 |
| Current Price: | $4,000 |
| Living Area Search Sq Ft: | 1100.00 |
| Mls Major Change Type: | New Listing |
| Ratio Current Price By Living Ar: | 3.63636 |
| Ratio List Price By Living Area: | 3.63636 |
| Ratio List Price By Original Lis: | 1.00000 |
| Security Deposits: | 1000 |
© 2026 OneKey MLS™. All Rights Reserved. ![]()
The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey™ MLS.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
OneKey™ MLS data last updated on October 08, 2026 05:11 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:11 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:11 PM - ET




