3 Debbie Trail
Hampton Bays, NY 11946
$5,000
Listing Courtesy of: Douglas Elliman Real Estate
631-723-2721
YEAR-ROUND Living in Hampton Bays. This cozy, recently renovated home offers everything you need to live in The Hamptons! This home is located in Squire Wood, and is surrounded by an acre of fenced in backyard. For outdoor entertainment and relaxation, the property offers a brand new luxurious 16' x 40' in-ground pool and an area complete with comfortable pool furniture, including an enormous Webber Summit 4 burner grill. There is also an optional griddle and side burner available for your outdoor cooking needs. Furthermore, you can enjoy the new Stainless Steel Solo bonfire fire pit and table surround, complete with toasting forks and a spatter shield for your safety.
To add to your leisure activities, the property provides seven new Tommy Bahama beach chairs and a cooler for your use, as well as a pair of new corn hole toss games for outdoor fun. You will also find an outdoor sectional from Restoration Hardware for seating on the deck, four Polywood Adirondack chairs around the fire pit, and four mesh chairs that can be easily moved around to suit your preferences, the home is also equipped with in-ground sprinklers. This exceptional property boasts an array of features and amenities that are sure to enhance your living experience. The property includes top-of-the-line linens, a convenient laundry room, an EV charging station, and a spacious two car garage. Additionally, there is a utility sink in the garage for your convenience. The living ...
| Listing ID: | 851416 |
|---|---|
| Close Price: | $5,000 |
| Property Type: | Residential Lease |
| Status: | Closed |
| Bathrooms Full: | 2 |
| Living Area: | 1,375 |
| County Or Parish: | Suffolk County |
| Postal Code: | 11946 |
| Basement: | Partial, Unfinished |
| Heating: | Baseboard, Hot Water, Oil |
| Lease Term: | Short Term/Seasonal |
| Parking Features: | Attached, Driveway |
| Pets Allowed: | Call |
| Rooms Total: | 6 |
| State Or Province: | NY |
| Levels: | Two |
| Patio And Porch Features: | Deck |
| Property Attached?: | Yes |
| Utilities: | Electricity Available |
| Availability Date: | 2025-04-21 |
| Construction Materials: | Cedar, Frame, Shake Siding |
| Cross Street: | Stuart Ct |
| High School District: | Hampton Bays |
| Permit Number: | 231085 |
| Smoking YN: | No |
| Postal City: | Hampton Bays |
| Listing Contract Date: | 2025-04-21 |
| Mls District Code: | 900 |
| Living Area Source: | Plans |
| Attic: | Scuttle, Unfinished |
| City: | Southampton |
| Permit Exp Date: | 2025-11-16 |
| Previous Status: | Active |
| Ratio Close Price By List Price: | 1.00000 |
| Rent Spree Yn: | Yes |
| List Price: | $5,000 |
|---|---|
| Close Date: | 2026-09-09 |
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 47,916 |
| Architectural Style: | Splanch |
| City: | Hampton Bays |
| Year Built: | 1993 |
| Appliances: | Indirect Water Heater |
| Basement: | Yes |
| Cooling: | Central Air |
| Flooring: | Hardwood |
| Garage Spaces: | 2 |
| Interior Features: | Eat-in Kitchen, Granite Counters, Primary Bathroom |
| Lot Features: | Cul-De-Sac, Near Public Transit, Near Shops |
| Parking Total: | 2 |
| Pool Features: | In Ground |
| Sewer: | Cesspool, Septic Tank |
| Water Source: | Public |
| Bathrooms Total Integer: | 2 |
| Garage?: | Yes |
| Parcel Number: | 0900-227-00-01-00-007-034 |
| Pool Private?: | Yes |
| View: | Open |
| Association Amenities: | Park |
| Building Area Units: | Square Feet |
| Common Walls: | No One Above |
| Elementary School: | Hampton Bays Elementary School |
| Entry Level: | 2 |
| Furnished: | Furnished |
| High School: | Hampton Bays High School |
| Middle Or Junior School: | Hampton Bays Middle School |
| Additional Fees YN: | Yes |
| Permit Required YN: | Yes |
| Original List Price: | $15,000 |
| Special Listing Conditions: | None |
| Year Built Effective: | 2023 |
| Attribution Contact: | 631-723-2721 |
| Current Price: | $5,000 |
| Living Area Search Sq Ft: | 1375.00 |
| Mls Major Change Type: | Rented |
| Ratio Close Price By Living Area: | 3.63636 |
| Ratio Close Price By Original Li: | 0.33333 |
| Ratio Current Price By Living Ar: | 3.63636 |
| Ratio List Price By Living Area: | 3.63636 |
| Ratio List Price By Original Lis: | 0.33333 |
| Rent Spree Url: | https://apply.link/KBMx_LQ |
| Security Deposits: | 10% |
| Tax Section: | 227 |
© 2026 OneKey MLS™. All Rights Reserved. ![]()
The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey™ MLS.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
OneKey™ MLS data last updated on October 08, 2026 05:11 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:11 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:11 PM - ET
