22 Irma Avenue
Port Washington, NY 11050
$4,500
Listing Courtesy of: Daniel Gale Sothebys Intl Rlty
516-883-2900
Wow, how convenient is this location. Very conveniently located close to Main Street, shopping, dining and the LIRR. This whole house rental Colonial features a warm and inviting front porch and large rear yard. Upon entering there is a large living room with windows on two exposures and hardwood flooring, off to the right is a formal Dining room, also with hardwood floors and an EIK with gas cooking. The second floor features three bedrooms and one full bath. The house has CAC and a oversized one car garage and off street parking in the driveway. Simply the best of everything, not to be missed.
| Listing ID: | 1035411 |
|---|---|
| Close Price: | $4,500 |
| Property Type: | Residential Lease |
| Status: | Closed |
| Bathrooms Full: | 1 |
| Living Area: | 1,080 |
| Lot Size Acres: | 0.1309 |
| County Or Parish: | Nassau County |
| Postal Code: | 11050 |
| Basement: | Unfinished |
| Heating: | Hot Water |
| Lease Term: | 12 Months |
| Parking Features: | Off Street |
| Pets Allowed: | Call |
| Rooms Total: | 6 |
| State Or Province: | NY |
| Building Area Total: | 1,080 |
| Patio And Porch Features: | Porch |
| Rent Includes: | Sewer, Trash Collection |
| Stories Total: | 2 |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Available, Sewer Connected, Trash Collection Public, Water Available |
| Availability Date: | 2026-08-20 |
| Construction Materials: | Frame |
| Cross Street: | Main Street |
| High School District: | Port Washington |
| Location Description: | See Remarks |
| Smoking YN: | No |
| Postal City: | Port Washington |
| Listing Contract Date: | 2026-08-20 |
| Living Area Source: | Public Records |
| Attic: | None |
| City: | North Hempstead |
| Open House Count: | 1 |
| Previous Status: | Active |
| Ratio Close Price By List Price: | 1.00000 |
| Ratio Close Price By Lot Size Ac: | 34377.3873 |
| Ratio Current Price By Building : | 4.16667 |
| Ratio List Price By Building Are: | 4.16667 |
| Ratio List Price By Lot Size Acr: | 34377.3873 |
| Rent Spree Yn: | No |
| Water Access Yn: | No |
| List Price: | $4,500 |
|---|---|
| Close Date: | 2026-09-21 |
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 5,700 |
| Architectural Style: | Colonial |
| City: | Port Washington |
| Year Built: | 1928 |
| Appliances: | Gas Cooktop, Refrigerator |
| Basement: | Yes |
| Cooling: | Central Air |
| Flooring: | Hardwood |
| Garage Spaces: | 1 |
| Interior Features: | Formal Dining |
| Parking Total: | 1 |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Bathrooms Total Integer: | 1 |
| Direction Faces: | East |
| Garage?: | Yes |
| Parcel Number: | 2289-05-D-00-0514-0 |
| Property Condition: | Actual |
| Building Area Units: | Square Feet |
| Directions: | Main Street to Irma Avenue, make a right. House is on the left.Sousa |
| Elementary School: | John Philip Sousa Elementary School |
| Entry Level: | 1 |
| High School: | Paul D Schreiber Senio High School |
| Middle Or Junior School: | Carrie Palmer Weber Middle School |
| Original List Price: | $4,500 |
| Special Listing Conditions: | None |
| Attribution Contact: | 516-883-2900 |
| Postal Code Plus4: | 2812 |
| Number Of Heating Zones: | 1 |
| Current Price: | $4,500 |
| Living Area Search Sq Ft: | 1080.00 |
| Mls Major Change Type: | Rented |
| Open House Public Count: | 0 |
| Ratio Close Price By Building Ar: | 4.16667 |
| Ratio Close Price By Living Area: | 4.16667 |
| Ratio Close Price By Original Li: | 1.00000 |
| Ratio Current Price By Living Ar: | 4.16667 |
| Ratio List Price By Living Area: | 4.16667 |
| Ratio List Price By Original Lis: | 1.00000 |
| Security Deposits: | 4500 |
| Tax Section: | 5 |
© 2026 OneKey MLS™. All Rights Reserved. ![]()
The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey™ MLS.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
OneKey™ MLS data last updated on October 08, 2026 05:11 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:11 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:11 PM - ET
