142 Fish Cove Road
Southampton, NY 11968
$929,900
Listing Courtesy of: Century 21 Icon
631-476-7600
Opportunity in Southampton! Ranch-style home offering approximately 1,920 sq. ft. across the main and lower levels, set in an established residential neighborhood convenient to Southampton's beaches, shopping, dining, marinas and recreational amenities. The main level features three bedrooms, a full bath, eat-in kitchen, living room with fireplace and sliders to an elevated deck. The walk-out lower level offers additional finished living space, a second fireplace, full bath and direct exterior access. Two fireplaces, flexible living space, private yard and relatively low real estate taxes add to the appeal. Property offers excellent potential for renovation and customization for a year-round residence, second home or investment opportunity. Being sold as-is. Buyers should independently verify all permits, certificates of occupancy and intended uses with the appropriate municipality.
| Listing ID: | 1038324 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 960 |
| Tax Annual Amount: | $2,792 |
| Lot Size Acres: | 0.44 |
| County Or Parish: | Suffolk County |
| Postal Code: | 11968 |
| Basement: | Finished |
| Fireplaces Total: | 2 |
| Heating: | Propane |
| Parking Features: | Driveway |
| Rooms Total: | 5 |
| State Or Province: | NY |
| Building Area Total: | 960 |
| Fireplace?: | Yes |
| Utilities: | Electricity Connected |
| Construction Materials: | Frame |
| High School District: | Southampton |
| Postal City: | Southampton |
| Tax Assessed Value: | $581,600 |
| Listing Contract Date: | 2026-08-17 |
| Living Area Source: | Public Records |
| Attic: | Unfinished |
| City: | Southampton |
| Open House Count: | 1 |
| Previous Status: | Pending |
| Ratio Current Price By Building : | 968.64583 |
| Ratio List Price By Building Are: | 968.64583 |
| Ratio List Price By Lot Size Acr: | 2113409.0909 |
| Tax Source: | Municipality |
| Water Access Yn: | No |
| List Price: | $929,900 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 19,166 |
| Architectural Style: | Ranch |
| City: | Southampton |
| Year Built: | 1991 |
| Appliances: | Other |
| Basement: | Yes |
| Cooling: | None |
| Flooring: | Hardwood |
| Interior Features: | Open Floorplan |
| Sewer: | Septic Tank |
| Water Source: | Public |
| Bathrooms Total Integer: | 2 |
| Parcel Number: | 0900-078-00-01-00-009-000 |
| Building Area Units: | Square Feet |
| Elementary School: | Southampton Elementary School |
| High School: | Southampton High School |
| Middle Or Junior School: | Southampton Intermediate School |
| Original List Price: | $929,900 |
| Special Listing Conditions: | Auction, Real Estate Owned |
| Attribution Contact: | 631-476-7600 |
| Postal Code Plus4: | 1728 |
| Tax Year: | 2026 |
| Current Price: | $929,900 |
| Down Payment Resource Yn: | Yes |
| Living Area Search Sq Ft: | 960.00 |
| Mls Major Change Type: | Back On Market |
| Open House Public Count: | 0 |
| Ratio Current Price By Living Ar: | 968.64583 |
| Ratio List Price By Living Area: | 968.64583 |
| Ratio List Price By Original Lis: | 1.00000 |
Mortgage Calculator
© 2026 OneKey MLS™. All Rights Reserved. ![]()
The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey™ MLS.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
OneKey™ MLS data last updated on October 08, 2026 05:11 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:11 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:11 PM - ET





































